<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Friday 411</title>
	<atom:link href="http://blackfriday411.com/tag/black-friday-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackfriday411.com</link>
	<description>Black Friday 2012 News &#38; Analysis for Deal Shoppers</description>
	<lastBuildDate>Wed, 29 Dec 2010 23:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tapping into Black Friday Shopping Sprees</title>
		<link>http://blackfriday411.com/20/tapping-into-black-friday-shopping-sprees/</link>
		<comments>http://blackfriday411.com/20/tapping-into-black-friday-shopping-sprees/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Tony Cecala</dc:creator>
				<category><![CDATA[Black Friday expectations]]></category>
		<category><![CDATA[Black Friday Tips]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blackfriday411.com/?p=20</guid>
		<description><![CDATA[Furniturestyle reports on how consumer spending will increase this Black Friday because people want to put their dollar to the best use they can and try to get the best deal on purchases. According to a study by the National Retail Federation, 40.0 percent of shoppers say that sales or promotions is the largest factor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blackfriday411.com/wp-content/uploads/2008/11/furniturestoresale-300x199.jpg" alt="" title="furniturestoresale" width="300" height="199" class="alignleft size-medium wp-image-94" /><br />
<a href="http://furniturestyle.com/Departments/FeatureArticles/tabid/55/Default.aspx?tid=1&amp;ContentID=17307" class="broken_link">Furniturestyle</a> reports on how consumer spending will increase this Black Friday because people want to put their dollar to the best use they can and try to get the best deal on purchases.</p>
<blockquote><p>According to a study by the National Retail Federation, 40.0 percent of shoppers say that sales or promotions is the largest factor when determining where to shop.</p>
<p>That number was even higher in a study by Deloitte LLP, which found that 73 percent of consumers said they would shop at stores that had the best value and 72 percent said they would shop at stores that had the lowest — far outpacing other factors such as location, quality of merchandise or customer service.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blackfriday411.com/20/tapping-into-black-friday-shopping-sprees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Black Friday for digital gear deals</title>
		<link>http://blackfriday411.com/105/shop-black-friday-for-digital-gear-deals/</link>
		<comments>http://blackfriday411.com/105/shop-black-friday-for-digital-gear-deals/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:44:00 +0000</pubDate>
		<dc:creator>Tony Cecala</dc:creator>
				<category><![CDATA[Black Friday expectations]]></category>
		<category><![CDATA[Black Friday Tips]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping tips]]></category>

		<guid isPermaLink="false">http://blackfriday411.com/?p=105</guid>
		<description><![CDATA[USATODAY writes about shopping for digital gear on Black Friday and the sales you can expect on certain items as well as what would probably not be on sale. Despite what you see in stores right now, the Friday after Thanksgiving begins the traditional Christmas shopping season. It&#8217;s called Black Friday to mark the day [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blackfriday411.com/wp-content/uploads/2008/11/holiday-shoppingx-large.jpg" alt="" title="Black Friday Shoppers Outside of Best Buy" width="490" height="298" class="alignnone size-full wp-image-106" /><br />
USATODAY writes about shopping for digital gear on Black Friday and the sales you can expect on certain items as well as what would probably not be on sale.</p>
<blockquote><p>Despite what you see in stores right now, the Friday after Thanksgiving begins the traditional Christmas shopping season. It&#8217;s called Black Friday to mark the day retailers make profits and are &#8220;in the black.&#8221; It&#8217;s also the day for extended shopping hours, crowded stores and deeply discounted prices.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blackfriday411.com/105/shop-black-friday-for-digital-gear-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

